Result

settled

Score

6.382333333

ConfigScoreDate
10 x 10 tiny0.842018/11/24 17:16:40
20 x 20 little0.922018/11/24 17:16:40
20 x 20 little0.5482018/11/24 17:16:40
20 x 20 little0.6922018/11/24 17:16:40
20 x 20 little0.8922018/11/24 17:16:40
20 x 20 little0.642018/11/24 17:16:40
20 x 20 little0.8482018/11/24 17:16:40
20 x 20 much0.053333333332018/11/24 17:16:40
20 x 20 much0.086333333332018/11/24 17:16:40
20 x 20 much0.097666666672018/11/24 17:16:40
20 x 20 much0.091666666672018/11/24 17:16:40
20 x 20 much0.0632018/11/24 17:16:40
20 x 20 much0.10233333332018/11/24 17:16:40
challenge0.1812018/11/24 17:16:40
challenge0.1662018/11/24 17:16:40
challenge0.1612018/11/24 17:16:40