Result

settled

Score

4.541333333

ConfigScoreDate
10 x 10 tiny0.782018/11/24 17:17:27
20 x 20 little0.6882018/11/24 17:17:27
20 x 20 little0.32018/11/24 17:17:27
20 x 20 little0.6242018/11/24 17:17:27
20 x 20 little0.3882018/11/24 17:17:27
20 x 20 little0.022018/11/24 17:17:27
20 x 20 little0.562018/11/24 17:17:27
20 x 20 much0.11866666672018/11/24 17:17:27
20 x 20 much0.1252018/11/24 17:17:27
20 x 20 much0.162018/11/24 17:17:27
20 x 20 much0.14433333332018/11/24 17:17:27
20 x 20 much0.10066666672018/11/24 17:17:27
20 x 20 much0.067666666672018/11/24 17:17:27
challenge0.1432018/11/24 17:17:27
challenge0.1542018/11/24 17:17:27
challenge0.1682018/11/24 17:17:27