Result

settled

Score

4.755

ConfigScoreDate
10 x 10 tiny0.762018/11/24 17:15:26
20 x 20 little0.2642018/11/24 17:15:26
20 x 20 little0.7682018/11/24 17:15:26
20 x 20 little0.4082018/11/24 17:15:26
20 x 20 little0.52018/11/24 17:15:26
20 x 20 little0.3762018/11/24 17:15:26
20 x 20 little0.6882018/11/24 17:15:26
20 x 20 much0.078333333332018/11/24 17:15:26
20 x 20 much0.088666666672018/11/24 17:15:26
20 x 20 much0.082018/11/24 17:15:26
20 x 20 much0.073333333332018/11/24 17:15:26
20 x 20 much0.070333333332018/11/24 17:15:26
20 x 20 much0.067333333332018/11/24 17:15:26
challenge0.1792018/11/24 17:15:26
challenge0.1872018/11/24 17:15:26
challenge0.1672018/11/24 17:15:26