Result

settled

Score

4.717333333

ConfigScoreDate
10 x 10 tiny0.662018/11/24 17:05:41
20 x 20 little0.9242018/11/24 17:05:41
20 x 20 little0.3762018/11/24 17:05:41
20 x 20 little0.6042018/11/24 17:05:41
20 x 20 little0.1882018/11/24 17:05:41
20 x 20 little0.5682018/11/24 17:05:41
20 x 20 little0.262018/11/24 17:05:41
20 x 20 much0.0882018/11/24 17:05:41
20 x 20 much0.12166666672018/11/24 17:05:41
20 x 20 much0.1272018/11/24 17:05:41
20 x 20 much0.10133333332018/11/24 17:05:41
20 x 20 much0.12018/11/24 17:05:41
20 x 20 much0.062333333332018/11/24 17:05:41
challenge0.1982018/11/24 17:05:41
challenge0.1732018/11/24 17:05:41
challenge0.1662018/11/24 17:05:41