Result

settled

Score

5.555333333

ConfigScoreDate
10 x 10 tiny0.82018/11/24 16:46:57
20 x 20 little0.7282018/11/24 16:46:57
20 x 20 little0.3322018/11/24 16:46:57
20 x 20 little0.7042018/11/24 16:46:57
20 x 20 little0.662018/11/24 16:46:57
20 x 20 little0.9162018/11/24 16:46:57
20 x 20 little0.482018/11/24 16:46:57
20 x 20 much0.1272018/11/24 16:46:57
20 x 20 much0.10166666672018/11/24 16:46:57
20 x 20 much0.092018/11/24 16:46:57
20 x 20 much0.017333333332018/11/24 16:46:57
20 x 20 much0.10133333332018/11/24 16:46:57
20 x 20 much0.0922018/11/24 16:46:57
challenge0.1482018/11/24 16:46:57
challenge0.12018/11/24 16:46:57
challenge0.1582018/11/24 16:46:57