Result

settled

Score

4.991

ConfigScoreDate
10 x 10 tiny0.862018/11/24 16:34:40
20 x 20 little0.7842018/11/24 16:34:40
20 x 20 little0.2282018/11/24 16:34:40
20 x 20 little0.282018/11/24 16:34:40
20 x 20 little0.62018/11/24 16:34:40
20 x 20 little0.7082018/11/24 16:34:40
20 x 20 little0.4682018/11/24 16:34:40
20 x 20 much0.092666666672018/11/24 16:34:40
20 x 20 much0.12018/11/24 16:34:40
20 x 20 much0.0992018/11/24 16:34:40
20 x 20 much0.0782018/11/24 16:34:40
20 x 20 much0.088666666672018/11/24 16:34:40
20 x 20 much0.099666666672018/11/24 16:34:40
challenge0.1682018/11/24 16:34:40
challenge0.1652018/11/24 16:34:40
challenge0.1722018/11/24 16:34:40