Result

settled

Score

4.863666667

ConfigScoreDate
10 x 10 tiny0.162018/11/24 16:34:13
20 x 20 little0.722018/11/24 16:34:13
20 x 20 little0.6922018/11/24 16:34:13
20 x 20 little0.5362018/11/24 16:34:13
20 x 20 little0.6722018/11/24 16:34:13
20 x 20 little0.6282018/11/24 16:34:13
20 x 20 little0.3762018/11/24 16:34:13
20 x 20 much0.068666666672018/11/24 16:34:13
20 x 20 much0.1282018/11/24 16:34:13
20 x 20 much0.122018/11/24 16:34:13
20 x 20 much0.10366666672018/11/24 16:34:13
20 x 20 much0.10066666672018/11/24 16:34:13
20 x 20 much0.098666666672018/11/24 16:34:13
challenge0.1492018/11/24 16:34:13
challenge0.1132018/11/24 16:34:13
challenge0.1982018/11/24 16:34:13