Result

settled

Score

5.285

ConfigScoreDate
10 x 10 tiny0.82018/11/24 16:20:02
20 x 20 little0.5282018/11/24 16:20:02
20 x 20 little0.4842018/11/24 16:20:02
20 x 20 little0.2482018/11/24 16:20:02
20 x 20 little0.742018/11/24 16:20:02
20 x 20 little0.4242018/11/24 16:20:02
20 x 20 little0.8042018/11/24 16:20:02
20 x 20 much0.10566666672018/11/24 16:20:02
20 x 20 much0.14333333332018/11/24 16:20:02
20 x 20 much0.070666666672018/11/24 16:20:02
20 x 20 much0.12633333332018/11/24 16:20:02
20 x 20 much0.12933333332018/11/24 16:20:02
20 x 20 much0.13566666672018/11/24 16:20:02
challenge0.1772018/11/24 16:20:02
challenge0.1882018/11/24 16:20:02
challenge0.1812018/11/24 16:20:02