Result

settled

Score

5.731666667

ConfigScoreDate
10 x 10 tiny0.82018/11/24 16:17:27
20 x 20 little0.122018/11/24 16:17:27
20 x 20 little0.7242018/11/24 16:17:27
20 x 20 little0.922018/11/24 16:17:27
20 x 20 little0.3522018/11/24 16:17:27
20 x 20 little0.8242018/11/24 16:17:27
20 x 20 little0.9042018/11/24 16:17:27
20 x 20 much0.036333333332018/11/24 16:17:27
20 x 20 much0.089666666672018/11/24 16:17:27
20 x 20 much0.0882018/11/24 16:17:27
20 x 20 much0.11766666672018/11/24 16:17:27
20 x 20 much0.1182018/11/24 16:17:27
20 x 20 much0.1292018/11/24 16:17:27
challenge0.1722018/11/24 16:17:27
challenge0.1832018/11/24 16:17:27
challenge0.1542018/11/24 16:17:27